HPL

Miami, USA


CoolerContentsSize
01   A2 - 1st Pre-cooler     36,450 Ft3   8.1   46.6  
02   B2 - 2nd Pre-cooler     36,450 Ft3   -0.1   31.9  
03   C2 - 3rd Pre-cooler     36,450 Ft3   0.4   32.7  
04   A1 - 1st Cool Storage     72,000 Ft3   5.9   42.7  
05   B1 - 2nd Cool Storage     72,000 Ft3   12   53.6  
06   C1 - 3rd Cool Storage     72,000 Ft3   0.6   33  
07   Produce Handling Area     108,900 Ft3   7.8   46.1  
08   North Cool Storage     200,475 Ft3   0.1   32.1  
09   North Handling Area     218,700 Ft3   7.3   45.1  
10   Freezer     18,225 Ft3   -9.6   14.8  
11   05/22/12 at 10:21 am